From EnviroWiki
Contents |
[edit]
Organisations and Initiatives
[edit]
UK Government departments and initiatives
| DEFRA | Department for Environment, Food and Rural Affairs |
| DTI | Department of Trade and Industry |
| POST | Parliamentary Office for Science and Technology |
| SAP | Standard Assessment Procedure: The government's recommended system for energy rating of dwellings |
| APPCCG | All Party Parliamentary Climate Change Group |
| UKCIP | UK Climate Impacts Programme (organisation funded by Defra, based at Oxford University) |
[edit]
Non-governmental Organisations and Initiatives
| AGCC | Action for a Global CIimate Community |
| ChiC | Change is Coming |
| FoE | Friends of the Earth |
[edit]
Inter-governmental Organisations and Initiatives
| UNFCC | United Nations Framework to Combat Climate Change |
| IPCC | International Panel on Climate Change |
| SRES | Special Report on Emissions Scenarios |
| CDM | Clean Development Mechanism |
| UNESCO | United Nations Educational, Scientific and Cultural Organisation |
| IMAGE | Integrated Model to Assess the Greenhouse Effect |
| MAGICC | Model for the Assessment of Greenhouse gas Induced Climate Change |
| WCRP | The World Climate Research Programme |
| WMO | World Meterological Organisation |
| ICSU | International Council for Science (formally International Council for Scientific Unions) |
| IOC | International Oceanographic Commission |
| EETS | European Emissions Trading Scheme |
[edit]
US Government Initiatives
| NACC | The National Assessment on Climate Change - (Final report was released in 2000) |
| CCSP | The Climate Change Science Program - (created in 2002) |

